Offering multiple processes under one roof Amfin boasts a large open planned paint shop, with the capabilities of performing multiple wet paint processes.
AMFIN SERVICES
Industrial Metal Spraying & Painting
Inovative paint spraying systems
Amfin has six temperature-controlled industrial metal painting spray booths. This allows the application of a diverse suite of solvent and water-based coatings on a variety of metallic alloys and composites.
We also have dedicated paint curing ovens that are fitted with programmable control systems that are situated close by, to allow efficient process completion prior to final inspection.
Amfin have invested in automated paint spraying systems to improve throughput and repeatability on serial product components.
Our painting service and use of innovative technologies means you will get the highest quality finish every time.
Robotic Paint Spraying
Amfin has invested in automating some of its paint spraying processes including, a corrosion resistant coating.
This system has eliminated any concerns and delays and has improved lead times for our customers.
This system was specifically designed for a range of existing components but has adjustments built into the equipment so that it could be used on components of a similar profile.
The equipment allows Amfin to increase its throughput for components with complex features, while significantly improving quality both repeatability and reliability.
The different types of METAL PAINTING FINISHES
Application of Thermal Barrier Coating
A thermal barrier coating (TBC) is a thin ceramic layer that is applied to metal to insulate it from high temperatures. TBCs are used in a variety of industries, including aerospace, automotive, and power generation. TBCs can be applied to both new and existing metal surfaces, and they are often used in conjunction with other insulation materials.
Heat Resistant ES Coating
It is a type of coating that is applied to materials in order to make them resistant to high temperatures. This type of coating is typically used on materials that are going to be exposed to high temperatures, such as in industrial settings.
Intumescent Paint
Intumescent paint is a type of paint that is applied to structural steel members to protect them from fire. This paint expands when exposed to heat, creating a thick barrier that insulates the steel and slows the progress of the fire.
This paint is typically used in commercial and industrial buildings, as well as in some residential applications.
Mica Filled Coating
The mica filled coating system will resist extremely extreme temperatures and is highly resistant to abrasion and impact. It is also resistant to most caustic chemicals, as well as to mineral acids.
Polyurethane Coating
The polyurethane coating system features a high temperature polyurethane coating. This coating system will resist temperatures to 400°F (200°C), and is highly resistant to abrasion.
It is also resistant to most caustic chemicals, as well as to mineral acids.
Get an industrial painting quote
Contact us today for a free quote and find out how Amfin can assist at every stage of production.
- Over 40 finishing operations all in 1 facility enabling us to maximise efficiency, reduce costs and minimise lead times.
- Established suite of accreditations to finish, test and inspect a wide range of components from many areas of precision manufacturing.
- Trusted by manufacturers in Aerospace, Defence, Rail and Automotive industries.
- Experienced, dedicated team with over 75 years' experience working in the industry, providing bespoke services and products to 1st tier engineering companies.
OUR METAL PAINTING FINISHES & SERVICES
PROCESSES & SERVICES | Materials Amfin Can Process | Tank Dimensions (mm) | |||||||||||
NBA Nickel Based Alloys | MA Magnesium Alloys | AA Aluminium Alloys | TA Titanium Alloys | LAS Low Alloy Steels | CBA Copper based alloys | CRS Corrosion Resistant Steels | Com Composites | Length | Width | Depth | Lifting | ||
Painting | |||||||||||||
Application of Thermal Barrier Coating | 9000 | 3000 | 3000 | 1000 | |||||||||
Organic Barrier Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
PTFE Dispersion | 9000 | 3000 | 3000 | 1000 | |||||||||
Graphite Dry Film Lubricant | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Air Curing Graphite Dry Film Lubricant | 9000 | 3000 | 3000 | 1000 | |||||||||
Mica Filled Coating | 9000 | 3000 | 3000 | 1000 | |||||||||
High Heat Resisting Aluminium Stoving Enamel | 9000 | 3000 | 3000 | 1000 | |||||||||
Heat Resistant ES Coating | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of High Temperature Aluminium Silicone Enamel | 9000 | 3000 | 3000 | 1000 | |||||||||
Ceramic Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Heat Cured Epoxy Paint Systems | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Polymide Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Two Part Epoxy Paint Systems | 9000 | 3000 | 3000 | 1000 | |||||||||
High Temperature Marking Paints | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Day Glo Inspection Aid Paint | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Two Pack Epoxy Paint To Cold Thrust Reverser Cascades | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Stoving Epoxy Varnish Erosion Resistant Coating | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Fluorocarbon Resin Teflon "S" (Du Pont) | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Indestructible Paint Company Ltd. Two Part Epoxy Paint Systems | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Polythurethane Elastomer by Spraying & Brushing Procedures | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of A Bonded Calcium Fluoride/Graphite Dry Film Lubricant | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Intumescent Paint | 9000 | 3000 | 3000 | 1000 | |||||||||
Two Part Epoxy/Polyurethane Paint System | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Phosphate Bonded DFL Maximum Operating Temperature 400ºC | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of High Temperature Dry Film Lubricant | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Molybdenum Disulphide Dry Film Lubricant | 9000 | 3000 | 3000 | 1000 | |||||||||
Sacrificial Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Sacrificial Corrosion Resistant Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Sacrificial Corrosion Resistant (Thin) Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
Organic Sacrificial Corrosion Resistant Coating | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Sealcoat | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Sacrificial Corrosion Resistant Sealed Smooth Coatings | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Two Part Protective Polyurethane Coatings To Rubber Surfaces | 9000 | 3000 | 3000 | 1000 | |||||||||
Application of Protective Finishes To Ground Support Equipment | 9000 | 3000 | 3000 | 1000 |
If you have any further questions on painting, contact us on:
+44 (0) 1455 637284
Or email:
[email protected]